<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Roselle Illinois Condos</title>
	<atom:link href="http://www.rosellecondos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosellecondos.com</link>
	<description>Real Estate and Condos around Roselle, IL</description>
	<pubDate>Wed, 10 Sep 2008 16:09:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Roselle May 2008 Closed Sales</title>
		<link>http://www.rosellecondos.com/may-2008-closed-sales/</link>
		<comments>http://www.rosellecondos.com/may-2008-closed-sales/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 22:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Updates]]></category>

		<category><![CDATA[Roselle]]></category>

		<category><![CDATA[Roselle Condos]]></category>

		<category><![CDATA[Roselle Illinois]]></category>

		<category><![CDATA[Roselle Market Updates]]></category>

		<category><![CDATA[Roselle Real Estate]]></category>

		<guid isPermaLink="false">http://www.rosellecondos.com/?p=35</guid>
		<description><![CDATA[During the month of May 2008 0 condos, 11 manor homes/townhouses, and 14 single family homes closed in Roselle Illinois. Below are a list of these homes, the closed dates, and the prices they closed for.
Condos that closed in May 2008

No Condos in Roselle Illinois reported as closed to the Multiple Listing Service during the [...]]]></description>
		<wfw:commentRss>http://www.rosellecondos.com/may-2008-closed-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roselle April 2008 Closed Sales</title>
		<link>http://www.rosellecondos.com/apr-2008-closed-sales/</link>
		<comments>http://www.rosellecondos.com/apr-2008-closed-sales/#comments</comments>
		<pubDate>Mon, 05 May 2008 21:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Updates]]></category>

		<category><![CDATA[Roselle]]></category>

		<category><![CDATA[Roselle Condos]]></category>

		<category><![CDATA[Roselle Illinois]]></category>

		<category><![CDATA[Roselle Market Updates]]></category>

		<category><![CDATA[Roselle Real Estate]]></category>

		<guid isPermaLink="false">http://www.rosellecondos.com/?p=34</guid>
		<description><![CDATA[During the month of April 2008 3 condos, 5 manor homes/townhouses, and 10 single family homes closed in Roselle Illinois. Below are a list of these homes, the closed dates, and the prices they closed for.
Condos that closed in April 2008

560 E Lawrence Ave Unit 212 closed on 04/28/2008 for $129,500
14 S Prospect St Unit [...]]]></description>
		<wfw:commentRss>http://www.rosellecondos.com/apr-2008-closed-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roselle March 2008 Closed Sales</title>
		<link>http://www.rosellecondos.com/march-2008-closed-sales/</link>
		<comments>http://www.rosellecondos.com/march-2008-closed-sales/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 21:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Updates]]></category>

		<category><![CDATA[Roselle]]></category>

		<category><![CDATA[Roselle Condos]]></category>

		<category><![CDATA[Roselle Illinois]]></category>

		<category><![CDATA[Roselle Market Updates]]></category>

		<category><![CDATA[Roselle Real Estate]]></category>

		<guid isPermaLink="false">http://www.rosellecondos.com/?p=33</guid>
		<description><![CDATA[During the month of March 2008 4 condos, 5 manor homes/townhouses, and 7 single family homes closed in Roselle Illinois. Below are a list of these homes, the closed dates, and the prices they closed for.
Condos that closed in March &#8216;08

57 E Hattendorf Ave Unit 307 closed on 03/31/2008 for $159,900
1116 Prescott Drive Unit 2B [...]]]></description>
		<wfw:commentRss>http://www.rosellecondos.com/march-2008-closed-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roselle February 2008 Closed Sales</title>
		<link>http://www.rosellecondos.com/feb-2008-closed-sales/</link>
		<comments>http://www.rosellecondos.com/feb-2008-closed-sales/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 21:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Updates]]></category>

		<category><![CDATA[Roselle]]></category>

		<category><![CDATA[Roselle Condos]]></category>

		<category><![CDATA[Roselle Illinois]]></category>

		<category><![CDATA[Roselle Market Updates]]></category>

		<category><![CDATA[Roselle Real Estate]]></category>

		<guid isPermaLink="false">http://www.rosellecondos.com/?p=32</guid>
		<description><![CDATA[During the month of February 2008 0 condos, 6 manor homes/townhouses, and 7 single family homes closed. Below are a list of these homes, closed dates, and the prices they closed for.
Condos that closed in Feb 2008

No condos reported to Multiple Listing Service (MLS) as closed during February 2008.

Townhouse or Manor Homes that closed in [...]]]></description>
		<wfw:commentRss>http://www.rosellecondos.com/feb-2008-closed-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roselle Jan 2008 Closed Sales</title>
		<link>http://www.rosellecondos.com/jan-2008-closed-sales/</link>
		<comments>http://www.rosellecondos.com/jan-2008-closed-sales/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 20:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Updates]]></category>

		<category><![CDATA[Roselle]]></category>

		<category><![CDATA[Roselle Condos]]></category>

		<category><![CDATA[Roselle Illinois]]></category>

		<category><![CDATA[Roselle Market Updates]]></category>

		<category><![CDATA[Roselle Real Estate]]></category>

		<guid isPermaLink="false">http://www.rosellecondos.com/?p=31</guid>
		<description><![CDATA[During the month of January 2008 4 condos, 4 manor homes/townhouses, and 4 single family homes closed. Below are a list of these homes, the closed dates, and the prices they closed for.
Condos that closed in Jan 2008
724 Rodenburg Unit 204 closed on 01/31/2008 for $156,000
235 Spring Hill Drive Unit 209 closed on 01/18/2008 for [...]]]></description>
		<wfw:commentRss>http://www.rosellecondos.com/jan-2008-closed-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring Hill Condos - Investors Welcome</title>
		<link>http://www.rosellecondos.com/spring-hill-condos-investors-welcome/</link>
		<comments>http://www.rosellecondos.com/spring-hill-condos-investors-welcome/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 21:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Spring Hill Condos]]></category>

		<guid isPermaLink="false">http://www.rosellecondos.com/spring-hill-condos-investors-welcome/</guid>
		<description><![CDATA[Spring Hill Condos does allow investors to purchase units at their conversion. They have condos in As-Is and remodeled condition that are currently rented that are for sale. If you choose to purchase a condo that isn&#8217;t occupied Spring Hill&#8217;s management team will be happy to provide screening services for a small fee.
With it&#8217;s idea [...]]]></description>
		<wfw:commentRss>http://www.rosellecondos.com/spring-hill-condos-investors-welcome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring Hill - Sales remain strong</title>
		<link>http://www.rosellecondos.com/spring-hill-sales-remain-strong/</link>
		<comments>http://www.rosellecondos.com/spring-hill-sales-remain-strong/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 20:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Spring Hill Condos]]></category>

		<guid isPermaLink="false">http://www.rosellecondos.com/spring-hill-sales-remain-strong/</guid>
		<description><![CDATA[Even with a weakening real estate market Spring Hill Condos has reported continued strong sales. Weekends continue to be the busiest time at the sales office with visitors sometimes having to wait for an available sales person. If you have an interest in seeing the property you should call ahead and schedule an appointment. The [...]]]></description>
		<wfw:commentRss>http://www.rosellecondos.com/spring-hill-sales-remain-strong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring Hill Condos - Brokers Welcome</title>
		<link>http://www.rosellecondos.com/spring-hill-condos-brokers-welcome/</link>
		<comments>http://www.rosellecondos.com/spring-hill-condos-brokers-welcome/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 12:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Spring Hill Condos]]></category>

		<guid isPermaLink="false">http://www.rosellecondos.com/spring-hill-condos-brokers-welcome/</guid>
		<description><![CDATA[Real Estate agents are welcome to bring their clients to the Spring Hill Condo Conversion. There are units currently listed on the MLS (MLSNI) and all current co-op information is listed there. Please make sure to bring your client on the first visit or at the very least call us ahead of time and register [...]]]></description>
		<wfw:commentRss>http://www.rosellecondos.com/spring-hill-condos-brokers-welcome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring Hill Condos Update</title>
		<link>http://www.rosellecondos.com/spring-hill-condos/</link>
		<comments>http://www.rosellecondos.com/spring-hill-condos/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 21:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Spring Hill Condos]]></category>

		<guid isPermaLink="false">http://www.rosellecondos.com/spring-hill-condos/</guid>
		<description><![CDATA[The condo conversion at Spring Hill is now just over a week into sales and there are over 50 reservations. The sales team reports that sales have far exceeded initial expectations and are looking forward to continued strong sales. With the strong sales, price increases can be expected so if you are thinking about buying [...]]]></description>
		<wfw:commentRss>http://www.rosellecondos.com/spring-hill-condos/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
